Börsenkurse
US NASDAQ AMEX NYSE
| Symbol | Name | Value | Charts | Change |
| SPY | SPDR Trust, Series 1 | 127.58 | Google Finace | +0.59 (0.46%) |
| FNM | Fannie Mae | 4.40 | Google Finace | -1.61 (-26.79%) |
| FRE | Freddie Mac | 3.25 | Google Finace | -0.92 (-22.06%) |
| XLF | Financial Select Sector SPDR (ETF) | 20.29 | Google Finace | +0.35 (1.76%) |
| QQQQ | PowerShares QQQ Trust, Series 1 (ETF) | 47.09 | Google Finace | +0.08 (0.17%) |
| IWM | iShares Russell 2000 Index (ETF) | 73.00 | Google Finace | +0.10 (0.14%) |
| C | Citigroup Inc. | 17.49 | Google Finace | +0.30 (1.75%) |
| IVZ | Invesco Ltd. | 25.25 | Google Finace | +0.31 (1.24%) |
| WB | Wachovia Corporation | 14.92 | Google Finace | +0.62 (4.34%) |
| UYG | Ultra Financials ProShares | 19.58 | Google Finace | +0.35 (1.82%) |
| WM | Washington Mutual, Inc. | 4.10 | Google Finace | 0.00 (0.00%) |
| BAC | Bank of America Corporation | 29.29 | Google Finace | +1.21 (4.31%) |
| LEH | Lehman Brothers Holdings Inc. | 13.73 | Google Finace | +0.66 (5.05%) |
| INTC | Intel Corporation | 23.39 | Google Finace | -0.20 (-0.85%) |
| WFC | Wells Fargo & Company | 28.92 | Google Finace | +1.13 (4.07%) |
| UAUA | UAL Corporation | 12.40 | Google Finace | -1.17 (-8.62%) |
| F | Ford Motor Company | 4.61 | Google Finace | -0.11 (-2.33%) |
| XLE | Energy Select Sector SPDR (ETF) | 74.50 | Google Finace | +2.09 (2.89%) |
| MSFT | Microsoft Corporation | 27.29 | Google Finace | -0.03 (-0.11%) |
| GE | General Electric Company | 28.65 | Google Finace | -0.06 (-0.21%) |
| QID | UltraShort QQQ ProShares (ETF) | 40.68 | Google Finace | +0.18 (0.44%) |
| IACI | IAC/InterActiveCorp | 17.60 | Google Finace | -0.07 (-0.40%) |
| EEM | iShares MSCI Emerging Markets Indx (ETF) | 40.26 | Google Finace | +1.00 (2.55%) |
| SKF | UltraShort Financials ProShares | 129.17 | Google Finace | -2.82 (-2.14%) |
| JPM | JPMorgan Chase & Co. | 37.00 | Google Finace | +1.42 (3.99%) |




+0.59 (0.46%)
-1.61 (-26.79%)